Search Results
Current Inventory For Sale in Pittsburg, NH
2024 ZR 8000 QS3 - Arctic Cat
$16,599.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Vin | 1212 |
Engine Type | 8000, 2-Stroke |
Track Dimensions | W X L: 15 in. x 137 in. |
2004 MOUNTAIN CAT 570 - Arctic Cat
$3,500.00
Availability | In Stock |
Usage | Used |
Style | Performance |
2001 VENTURE 2 UP - Yamaha
$1,595.00
Availability | In Stock |
Usage | 13,200 Miles |
Style | Touring |
Availability | In Stock |
Usage | 1420 Miles |
Color | GREEN |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in. x 146 in. x 1.60 in. |
2006 F7 Firecat - Arctic Cat
$2,500.00
Availability | In Stock |
Usage | 3091 Miles |
Color | GREEN |
Style | Snowmobile |
Engine Type | 2-stroke Suzuki |
Track Dimensions | 13.5" x 128" x 1.00" |
2016 ZR 9000 Limited (137) - Arctic Cat
$7,500.00
Availability | In Stock |
Usage | Used |
Style | Snowmobile |
Engine Type | 4-stroke |
Track Dimensions | 15 in. x 137 in. x 1.25 in. |
Ski Stance | 42-43 in. Adjustable |
2003 F7 Firecat - Arctic Cat
$3,200.00
Availability | In Stock |
Usage | 488 Miles |
Style | Performance |
2005 T660 Turbo ST - Arctic Cat
$3,000.00
Availability | In Stock |
Style | Snowmobile |
Track Dimensions | 15" x 121" x 1.0" |
Ski Stance | 43 in. |
Dry Weight | 570 lbs. |
Cylinders | 3 |
2018 ZR 9000 Sno Pro (137) - Arctic Cat
$7,900.00
Availability | In Stock |
Usage | 8734 Miles |
Style | Snowmobile |
Engine Type | 4-stroke |
Track Dimensions | 15 in. (38.1 cm) x 137 in. (347.98 cm) x 1.25 in. (3.18 cm) |
Ski Stance | 42-43 in. (106.68-109.22 cm) Adjustable |
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | Snowmobile |
Vin | 1522 |
Engine Type | 200, 4-Stroke |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Vin | 0727 |
Engine Type | 4000, 2-Stroke |
Track Dimensions | W X L: 14 in. x 121 in. |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Vin | 0158 |
Engine Type | 4000, 2-Stroke |
Track Dimensions | W X L: 15 in. x 146 in. |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Vin | 0180 |
Engine Type | 9000, 4-Stroke |
Track Dimensions | W X L: 15 in. x 137 in. |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Vin | 0461 |
Engine Type | 7000, 4-Stroke |
Track Dimensions | W X L: 15 in. x 137 in. |
2025 ZR 9000 Thundercat - Arctic Cat
$20,099.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Vin | 0344 |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.7 mm) |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Vin | 1252 |
Engine Type | In-Line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.8 mm) |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Vin | 1106 |
Engine Type | In-Line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2024 Norseman 8000 X/ES - Arctic Cat
$16,999.00
Availability | In Stock |
Usage | New |
Style | Mountain |
Vin | 1833 |
2024 Pantera® 7000 - Arctic Cat
$18,899.00
Availability | In Stock |
Usage | New |
Style | Touring |
Vin | 0306 |
Availability | In Stock |
Style | Snowmobile |
Vin | 1950 |
Engine Type | 600, 2-Stroke |
Track Dimensions | W X L: 15 in. x 146 in. |
Ski Stance | 38 - 40 in. Adjustable |
2008 F8 LXR - Arctic Cat
$2,500.00
Availability | In Stock |
Usage | 9508 Miles |
Color | GREEN |
Style | Snowmobile |
Engine Type | Suzuki 2-stroke twin |
Track Dimensions | 15 x 128 x 1.0 |
2022 RIOT 8000 W/ATAC ES - Arctic Cat
$12,500.00
Availability | In Stock |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in. x 146 in. x 1.60 in. |
Ski Stance | 41.5-43.5 in. Adjustable |
Bore x Stroke | 85 x 70 mm |
2014 ZR 9000 Sno Pro - Arctic Cat
$4,585.00
Availability | In Stock |
Usage | 8600 Miles |
Style | Snowmobile |
Engine Type | 4-stroke |
Track Dimensions | 15 in. W x 129 in. L x 1.25 in. H x 2.86 in. Pitch |
Ski Stance | 42-43 in. adjustable |
Availability | In Stock |
Style | Snowmobile |
Vin | 0189 |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3708.4 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 41.5 in. (1054.1 mm); Max: 43.5 in. (1104.9 mm) |
2025 ZR 600 137 IFP ES BLK 1.2 - Arctic Cat
$13,999.00
Availability | In Stock |
Style | Snowmobile |
Vin | 1429 |
Engine Type | In-Line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.8 mm) |
Ski Stance | Min: 41.5 in. (1054.1 mm); Max: 42.5 in. (1079.5 mm) |
2025 ZR 9000 137 RR EPS GRN - Arctic Cat
$22,099.00
Availability | In Stock |
Style | Snowmobile |
Vin | 0426 |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.8 mm) |
Ski Stance | Min: 42 in. (1066.8 mm); Max: 43 in. (1092.2 mm) |
2022 mach z 9000 ace turbo r xt - Ski-Doo
$17,000.00
Availability | In Stock |
Usage | 4500 Miles |
Style | Snowmobile |
Engine Type | 900 ACE™ Turbo R |
Track Dimensions | 137 x 15 x 1.25 in. |
Ski Stance | 42.1 – 43 – 43.9 in. (1,069 – 1,092 – 1,115 mm) |
2021 indy 850 xcr - Polaris Industries
$9,999.00
Availability | In Stock |
Usage | 2456 Miles |
Style | Snowmobile |
Engine Type | 850 Patriot |
Track Dimensions | Ice Ripper XT: 15 x 128 x 1.25 in.; Cobra: 15 x 128 x 1.35 in.; Backcountry: 15 x 128 x 1.75 in. |
Dry Weight | 475 lb. (215 kg) |
1997 VT VENTURE 600A - Yamaha
$1,300.00
Availability | In Stock |
Usage | 3000 Miles |
Style | Touring |