Search Results
Used Inventory
2016 ZR 9000 Limited (137) - Arctic Cat
$7,500.00
Availability | In Stock |
Usage | Used |
Style | Snowmobile |
Engine Type | 4-stroke |
Track Dimensions | 15 in. x 137 in. x 1.25 in. |
Ski Stance | 42-43 in. Adjustable |
2018 ZR 9000 Sno Pro (137) - Arctic Cat
$7,900.00
Availability | In Stock |
Usage | 8734 Miles |
Style | Snowmobile |
Engine Type | 4-stroke |
Track Dimensions | 15 in. (38.1 cm) x 137 in. (347.98 cm) x 1.25 in. (3.18 cm) |
Ski Stance | 42-43 in. (106.68-109.22 cm) Adjustable |
2008 F8 LXR - Arctic Cat
$2,500.00
Availability | In Stock |
Usage | 9508 Miles |
Color | GREEN |
Style | Snowmobile |
Engine Type | Suzuki 2-stroke twin |
Track Dimensions | 15 x 128 x 1.0 |
2022 mach z 9000 ace turbo r xt - Ski-Doo
$17,000.00
Availability | In Stock |
Usage | 4500 Miles |
Style | Snowmobile |
Engine Type | 900 ACE™ Turbo R |
Track Dimensions | 137 x 15 x 1.25 in. |
Ski Stance | 42.1 – 43 – 43.9 in. (1,069 – 1,092 – 1,115 mm) |
2021 indy 850 xcr - Polaris
$9,999.00
Availability | In Stock |
Usage | 2456 Miles |
Style | Snowmobile |
Engine Type | 850 Patriot |
Track Dimensions | Ice Ripper XT: 15 x 128 x 1.25 in.; Cobra: 15 x 128 x 1.35 in.; Backcountry: 15 x 128 x 1.75 in. |
Dry Weight | 475 lb. (215 kg) |
1997 VT VENTURE 600A - Yamaha
$1,300.00
Availability | In Stock |
Usage | 3000 Miles |
Style | Touring |
2021 850 SKS 146 - Polaris
$10,000.00
Availability | In Stock |
Usage | 1100 Miles |
Style | Snowmobile |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 146 x 2.25 in. |
Dry Weight | 475 lb. (215 kg) |
2020 RIOT 8000 - Arctic Cat
$8,450.00
Availability | In Stock |
Usage | 6486 Miles |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in. x 146 in. x 1.60 in. |
Ski Stance | 42-43 in. - Adjustable |
Availability | In Stock |
Usage | 6501 Miles |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in. x 146 in. x 1.60 in. |
Ski Stance | 41.5-43.5 in. Adjustable |
2021 THUNDERCAT - Arctic Cat
$12,500.00
Availability | In Stock |
Usage | 6018 Miles |
Color | GREY |
2004 MOUNTAIN CAT 570 - Arctic Cat
$3,500.00
Availability | In Stock |
Usage | Used |
Style | Performance |
2001 VENTURE 2 UP - Yamaha
$1,595.00
Availability | In Stock |
Usage | 13,200 Miles |
Style | Touring |
Availability | In Stock |
Usage | 1420 Miles |
Color | GREEN |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in. x 146 in. x 1.60 in. |
2006 F7 Firecat - Arctic Cat
$2,500.00
Availability | In Stock |
Usage | 3091 Miles |
Color | GREEN |
Style | Snowmobile |
Engine Type | 2-stroke Suzuki |
Track Dimensions | 13.5" x 128" x 1.00" |